JIS | AISI | MECHANICAL PROPERTIES | |||
TENSILE | YIELD | ELONG % | HARDNESS | ||
kg/mm2 | Bhn. | ||||
CARBON STEELS AND HIGH TENSILE STRENGTH CASTING STEELS. | |||||
SC 46 | 1020 | >46 | >23 | >22 | 130-160 |
SCC 3 | A-352 Class LCB | 56-65 | 28-40 | >15 | 146-192 |
SC Mn 2 | 1527 | 60-65 | 33-45 | >18 | 163-183 |
SC Mn 3 | 1335,1043,1541, | 65-70 | 38-50 | >15 | 170-201 |
SC Mn 5 | 1050 | 70-75 | 40-55 | >10 | 183-212 |
HIGH TENSILE STRENGTH LOW ALLOY CASTING STEELS. | |||||
SC Mn Cr4 | 50B40 | 70-75 | 40-50 | >15 | 201-212 |
SCMn M3 | - | 70-75 | 40-50 | >10 | 183-212 |
SC Cr M3 | 4140 | 70-80 | 45-60 | >10 | 201-223 |
SC Mn Cr M3 | 4135 | 75-85 | 55-65 | >10 | 212-223 |
SC N Cr M 2 | 4340 | 80-100 | 60-80 | >10 | 223-229 |
ALLOY TOOL STEELS. | |||||
SKD 11 | D2 | | | | 255MaxAn |
SKD 61 | H13 | | | | 299MaxAn |
SKT 4 | L6/6F3 | | | | 241MaxAn |
STAINLESS COROSION RESISTING CAST STEELS. | |||||
SUS 420 J 2 | 420 | >55 | - | >18 | 220-235 |
SUS 429 J 1 | - | >53 | - | >18 | 235-241 |
SCS 2 | Z 20 C 13 M | >60 | - | >30 | 183-241 |
SCS 12 | A 743(CF-16F) | >45 | - | >30 | 183Max |
SCS 17 | A 297 (HH) | >46 | - | >30 | 183Max |
STANLESS HEAT RESISTANT HIGH ALLOY CAST STEELS (HIGHT TEMPERATURE USE) | |||||
SCH 11 | - | >60 | - | - | >165 HB |
SCH 13 | 309 | >50 | >24 | >10 | >180 HB |
SCH 17 | A 608 (HI-35) | >55 | >28 | >5 | >170 HB |
SCH 22 | A 351 (HK 40) | >45 | >24 | >10 | >160 HB |
SCH 24 | - | >45 | >28 | >5 | >170 HB |
AUSTENITIC MANGANESE STEELS. | |||||
SC Mn H2 | - | - | >35 | 223Max | |
SC Mn H11 | A-128(B2-B4) | >75 | >40 | >20 | 243Max |
12 Mn Mo | - | >75 | >57 | >20 | >190 HB |
18 Mn Cr | - | - | - | - | 248Max |
21 Mn Cr | - | - | - | - | - |
HIGH WEAR RESISTANCE ALLOY CAST IRON | |||||
SMW 350 | - | | | | 500 HB |
Ni-hard 1 | class 1 type A Ni-Cr-Hc | | | | 520 HB |
Ni-hard 2 | class 1 type B Ni-Cr-Hc | | | | 500 HB |
G-X300 CrMo153 | GRADE 3 A_ | | | | 577 HB |
G-X260 CrMoNi 20-2-1 | GRADE 3 C | | | | 577 HB |
CR-2828 | - | | | | 550-650 HB |
GREY CAST TRON , SPHEROIDAL GPAPHITE IRON (DUCTILE) | |||||
FC 25 | A 48 40 B | >25 | - | - | 207-255 |
FCD 50 | 65-45-12 | >50 | - | 7 | 170-269 |
FCD 60 | 80-55-06 | >60 | - | 3 | 192-269 |
FCD 70 | 100-70-03 | >70 | - | 2 | 229-302 |
TOKO Besi Terdekat di jakarta, bandung, surabaya,balikpapan,samarinda,medan, pekanbaru, palembang, jambi,lampung
Steel Mechanical Properties
Mechanical Properties of High Tensile Strength Low Alloy Casting Steels JIS Standard
SC Mn Cr4, SCMn M3, SC Cr M3, SC Mn Cr M3, SC N Cr M2
Mechanical Properties of Stainless Corosion Resisting Cast Steels JIS Standard
SUS 420 J 2, SUS 429 J 1, SCS 2, SCS 12, SCS 17
Mechanical Properties of Stainless Heat Resistant High Alloy Cast Steels (Hight Temperature Use) JIS Standard
SCH 11, SCH 13, SCH 17, SCH 22, SCH 24
Mechanical Properties of Grey Cast Iron, Spheroidal Graphite Iron (Ductile) JIS Standard
FC 25, FCD 50, FCD 60, FCD 70
Mechanical Properties of High Wear Resistance Alloy Cast Iron JIS Standard
SMW 350, Ni-hard 1, Ni-hard 2, G-X300 CrMo153, G-X260 CrMoNi 20-2-1, CR-2828
Mechanical Properties of Austenitic Manganese Steel JIS Standard
SC Mn H2, SC Mn H11, 12 Mn Mo, 18 Mn Cr, 21 Mn Cr
Mechanical Properties of Carbon Steel and High Tensile Strength Casting Steels JIS Standard
SC 46, SCC 3, SC Mn2, SC Mn3, SC Mn5