Alloy type | Chemical composition. % | ||||||||||||||||||
new | old | Sn | Zn | Pb | Ni | Cu | Impurities. max | ||||||||||||
Zn | Pb | Sb | Fe | Al | S | Bi | Mg | As | Mn | Ni*) | P | Total | |||||||
CuSn14T | Bz14T | 13-15 | - | - | - | Bal. | 0.8 | 1 | 0.2 | 0.2 | 0.02 | 0.1 | 0.01 | 0.01 | 0.15 | 0.2 | 1 | 0.1 | 1.30 (excl. Ni. Pb) |
CuSn12T | Bz12T | 11-13 | - | - | - | Bal. | 0.8 | 1 | 0.1 | 0.2 | 0.02 | 0.1 | 0.01 | 0.01 | 0.15 | 0.2 | - | 0.1 | 1.30 (excl. Sb. Pb) |
CuSn12Ni2T | - | 11-13 | - | - | 1.5-2.0 | Bal. | 0.8 | 1 | 0.2 | 0.2 | 0.02 | 0.1 | 0.01 | 0.01 | 0.15 | 0.2 | 1 | 0.1 | 1.30 (excl. Ni. Pb) |
CuSn10T | Bz10T | 9-11 | - | - | - | Bal. | 0.8 | 1 | 0.1 | 0.2 | 0.02 | 0.1 | 0.01 | 0.01 | 0.15 | 0.2 | 1 | 0.1 | 1.30 (excl. Ni. Pb) |
CuSn10Zn2T | Bz10ZnT | 9-11 | 1-3 | - | - | Bal. | - | 1 | 0.3 | 0.3 | 0.02 | - | - | - | - | - | - | - | 1.30 (excl. Pb) |
CuSn9Zn5T | Bz9ZnT | 8-10 | 3-7 | - | - | Bal. | - | 2 | 0.3 | 0.3 | 0.02 | 0.1 | 0.01 | 0.01 | 0.15 | 0.2 | 2 | 0.1 | 1.0 (excl. Ni. Pb) |
CuSn6Zn4Pb4T | Bz6ZnT | 5-7 | 2.5-5.5 | 3-5 | - | Bal. | - | - | 0.3 | 0.4 | 0.05 | 0.1 | 0.01 | 0.01 | 0.15 | 0.2 | 2 | 0.1 | 1.30 (excl. Ni) |
CuSn5Zn5Pb5T | Bz5ZnT | 4-6 | 4.0-6.5 | 4-6 | - | Bal. | - | - | 0.3 | 0.4 | 0.05 | 0.1 | 0.01 | 0.01 | 0.15 | 0.2 | 2 | 0.1 | 1.30 (excl. Ni) |
CuSn4Zn4Pb17T | Bz4ZnT | 3.5-5.5 | 2.5-6.0 | 14-20 | - | Bal. | - | - | 0.3 | 0.4 | 0.05 | 0.1 | 0.01 | 0.01 | 0.15 | 0.2 | 2 | 0.1 | 1.30 (excl. Ni) |
CuSn3Zn12Pb4T | Bz3ZnT | 2-4 | 11-13 | 3-6 | - | Bal. | - | - | 0.3 | 0.4 | 0.05 | 0.1 | 0.01 | 0.01 | 0.15 | 0.2 | 2 | 0.1 | 1.30 (excl. Ni) |
TOKO Besi Terdekat di jakarta, bandung, surabaya,balikpapan,samarinda,medan, pekanbaru, palembang, jambi,lampung