Tabel Ukuran Berat Besi WF

Product Size Weight
Besi WF 100 100 X 50 X 5 X 7 112 Kg
Besi WF 125 125 X 60 X 6 X 8 159 Kg
Besi WF 148 148 X 100 X 6 X 9 253 Kg
Besi WF 150 150 X 75 X 5 X 7 168 Kg
Besi WF 175 175 X 90 X 5 X 8 217 Kg
Besi WF 198 198 X 99 X 4,5 X 7 218 Kg
Besi WF 200 200 X 100 X 3,2 X 4,5 143 Kg
Besi WF 200 200 X 100 X 5,5 X 8 256 Kg
Besi WF 248 248 x 124 x 5 x 8 308 Kg
Besi WF 250 250 x 125 x 6 x 9 355 Kg
Besi WF 298 298 x 149 x 6 x 8 384 Kg
Besi WF 300 300 x 150 x 6.5 x 9 440 Kg
Besi WF 346 346 x 174 x 6 x 9 497 Kg
Besi WF 350 350 x 175 x 7 x 11 595 Kg
Besi WF 396 396 x 199 x 7 x 11 679 Kg
Besi WF 400 400 x 200 x 8 x 13 792 Kg
Besi WF 446 446 x 199 x 7 x 11 795 Kg
Besi WF 450 450 x 200 x 90 x 14 912 Kg
Besi WF 500 500 x 200 x 10 x 16 1075 Kg
Besi WF 588 588 x 300 x 12 x 20 1812 Kg
Besi WF 600 600 x 200 x 11 x 17 1272 Kg







Structural Steel Product: