Tabel Ukuran & Berat CNP Steel Standar




Tabel Ukuran dan Berat Besi CNP Beyond-steel

Product Size
Weight
CNP 60 x 30 x 10 x 1.6 = 9.8 Kg
CNP 60 x 30 x 10 x 2.3 = 13.5 Kg
CNP 75 x 35 x 15 x 1.5 = 12 Kg
CNP 75 x 45 x 15 x 1.6 = 14 Kg
CNP 75 x 45 x 15 x 2.3 = 19.5 Kg
CNP 75 x 45 x 20 x 2.3 = 19.5 Kg
CNP 100 x 50 x 20 x 1,6 = 24.36 Kg
CNP 100 x 50 x 20 x 2.3 = 24.36 Kg
CNP 100 x 50 x 20 x 3.2 = 33 Kg
CNP 125 x 50 x 20 x 2.3 = 27.06 Kg
CNP 125 x 50 x 20 x 3.2 = 37 Kg
CNP 150 x 50 x 20 x 2.3 = 30 Kg
CNP 150 x 50 x 20 x 3.2 = 40.6 Kg
CNP 150 x 65 x 20 x 2.3 = 33 Kg
CNP 150 x 65 x 20 x 3.2 = 45.06 Kg
CNP 200 x 75 x 20 x 3.2 = 55.62 Kg


Structural Steel Product:

Incoming Search Terms: Jual CNP murah, CNP Krakatau steel, CNP Gunung Garuda, CNP Toyogiri, jual besi c-channel, lipped Channel steel, Jual CNP 60, Jual CNP 75, Jual CNP 100, Jual CNP 125, Jual CNP 150, Jual CNP 200, Harga CNP, agen CNP, ukuran CNP Full,tebal cnp, spesifikasi CNP, kanal C, C-channel, profil C, Lip channel,CNP master steel, balok purlin, baja kanal C, besi C-channel, baja profil C,cnp harga murah,cnp jakarta,O-channel,cnp baja utama,cnp ks,cnp gg,cnp gds, harga cnp steel terbaru, jual cnp steel.