Deskripsi
Istilah lain untuk UNP adalah: Kanal U, U-channel, Profil U. Material besi ini berbentuk profil U. Aplikasi UNP hampir sama dengan WF, seperti rangka gudang, partisi, penyangga plafon dsb, kecuali untuk kolom jarang digunakan karena relatif lebih mudah mengalami tekuk. Material UNP mempunyai variasi ukuran yang cukup banyak mulai dari UNP50 - UNP300 sehingga dapat dengan mudah disesuaikan dengan kebutuhan.
Tabel Ukuran & Berat UNP Standard
Dimensi | Berat /m | Cross-section | Dimensions for detailing | Surface | ||||||||||
Size UNP | h | b | s | t=R1 | R2 | e | A | d | Ø | emin | emax | AL | AG | |
mm | kg/m | cm2 | mm | mm | mm | m2/m | m2/t | |||||||
UNP 50 | 50 | 38 | 5,0 | 7,0 | 3,5 | 13,7 | 5,59 | 7,12 | 21 | - | - | - | 0,232 | 42,22 |
UNP 65 | 65 | 42 | 5,5 | 7,5 | 4,0 | 14,2 | 7,09 | 9,03 | 34 | - | - | - | 0,273 | 39,57 |
UNP 80 | 80 | 45 | 6,0 | 8,0 | 4,0 | 14,5 | 8,64 | 11,00 | 47 | - | - | - | 0,312 | 37,10 |
UNP 100 | 100 | 50 | 6,0 | 8,5 | 4,5 | 15,5 | 10,6 | 13,50 | 64 | - | - | - | 0,372 | 35,10 |
UNP 120 | 120 | 55 | 7,0 | 9,0 | 4,5 | 16 | 13,4 | 17,00 | 82 | - | - | - | 0,434 | 32,52 |
UNP 140 | 140 | 60 | 7,0 | 10,0 | 5,0 | 17,5 | 16,0 | 20,40 | 98 | M12 | 33 | 37 | 0,489 | 30,54 |
UNP 150 | 150 | 75 | 7,0 | 11,0 | 6,5 | 19,2 | 22,0 | 28,00 | 133 | M12 | 38 | 41 | 0,611 | 27,80 |
UNP 160 | 160 | 65 | 7,5 | 10,5 | 5,5 | 18,4 | 18,8 | 24,00 | 115 | M12 | 34 | 42 | 0,546 | 28,98 |
UNP 180 | 180 | 70 | 8,0 | 11,0 | 5,5 | 19,2 | 22,0 | 28,00 | 133 | M16 | 38 | 41 | 0,611 | 27,80 |
UNP 200 | 200 | 75 | 8,5 | 11,5 | 6,0 | 20,1 | 25,3 | 32,20 | 151 | M16 | 39 | 46 | 0,661 | 26,15 |
UNP 220 | 220 | 80 | 9,0 | 12,5 | 6,5 | 21,4 | 29,4 | 37,40 | 167 | M16 | 40 | 51 | 0,718 | 24,46 |
UNP 240 | 240 | 85 | 9,5 | 13,0 | 6,5 | 22,3 | 33,2 | 42,30 | 184 | M20 | 46 | 50 | 0,775 | 23,34 |
UNP 260 | 260 | 90 | 10,0 | 14,0 | 7,0 | 23,6 | 37,9 | 48,30 | 200 | M22 | 50 | 52 | 0,834 | 22,00 |
UNP 280 | 280 | 95 | 10,0 | 15,0 | 7,5 | 25,3 | 41,8 | 53,30 | 216 | M22 | 52 | 57 | 0,890 | 21,27 |
UNP 300 | 300 | 100 | 10,0 | 16,0 | 8,0 | 27,0 | 46,2 | 58,80 | 232 | M24 | 55 | 59 | 0,950 | 20,58 |
UNP 320 | 320 | 100 | 14,0 | 17,5 | 8,8 | - | 59,5 | 75,80 | 246 | M22 | 58 | 62 | 0,982 | 16,50 |
UNP 350 | 350 | 100 | 14,0 | 16,0 | 8,0 | - | 60,6 | 77,30 | 282 | M22 | 56 | 62 | 1,05 | 17,25 |
UNP 380 | 380 | 102 | 13,5 | 16,0 | 8,0 | - | 63,1 | 80,40 | 313 | M24 | 59 | 60 | 1,11 | 17,59 |
UNP 400 | 400 | 110 | 14,0 | 18,0 | 9,0 | - | 71,8 | 91,50 | 324 | M27 | 61 | 62 | 1,18 | 16,46 |
Cara Membaca Tabel:
Misalkan ukuran UNP yang dicari adalah UNP 50UNP 50 = h x b x s
UNP 50 = 50 x 38 x 5
Untuk menghitung berat UNP per batang:
Berat UNP /1 m x Panjang UNP = 5.59 Kg x 6 meter = 33.5 Kg
Structural Steel Product: | |||||
Incoming Search Terms: jual unp300, harga unp380 12meter, UNP350 impor, Besi UNP400, UNP Krakatau steel, UNP Gunung Garuda, UNP Toyogiri, UNP Rajapaksi, UNP Structural Steel, Jual besi UNP, Kanal U, U-channel, Profil U, Harga besi UNP 100, Baja UNP, chanel UNP, UNP standard SNI, UNP Master steel, Spesifikasi UNP, UNP Beyond Steel, u channel tv,u channel dimension,u channel weight,u channel steel,u channel streaming,u channel schedule,alamat u channel,UNP master steel,jual baja UNP,besi UNP,spec UNP SNI,UNP datasheet,UNP Steel,menghitung berat UNP per batang, harga unp per batang