Steel Plate Product: | |||||
Characteristic
Marine Plate, also known as Hot Rolled A36 Marine Steel Plate is a structural quality steel plate used for the entire building ships with the composition of the board in accordance with the construction standards issued by ship classification bureau. Marine Steel Plate ASTM A-36 is one of the most commonly used hot rolled general structural steel.
Specifications
Standard: ABS, BKI, DNV, RINA, GL, LR, BV, NK, KR, CCS, etc
Grade: A, B, D, E, ASTM A131 EH36, AH32-AH40, DH32-DH40 ,A32 ,A36 ,D32, D36
Class baja : A, B, C, D dan E
Availability
Thickness: 4.5 mm, 6 mm, 8 mm, 9mm,10 mm dan 12 mm,16-25mm
Size: 5' x 20' , 6' x 20
Size: Width x Length
Tabel Ukuran & Berat Nominal Plat kapal ASTM A-36:
Product | Thk (mm) | Sheet Size | Weight (Kg) |
Plat kapal 4.5mm | 4.50 | 5'' x 20" | 328 |
Plat kapal 6mm | 6.00 | 5'' x 20" | 438 |
Plat kapal 8mm | 8.00 | 5'' x 20" | 583 |
Plat kapal 9mm | 9.00 | 5'' x 20" | 656 |
Plat kapal 10mm | 10.00 | 5'' x 20" | 729 |
Plat kapal 12mm | 12.00 | 5'' x 20" | 876 |
Plat kapal 22mm | 22.00 | 5'' x 20" | 1604 |
Plat kapal 16mm | 16.00 | 5'' x 20" | 1167 |
Plat kapal 19mm | 19.00 | 5'' x 20" | 1386 |
Plat kapal 25mm | 25.00 | 5'' x 20" | 1822 |
Product | Thk (mm) | Sheet Size | Weight (Kg) |
Marine Plate 4.5mm | 4.50 | 6'' x 20" | 394 |
Marine Plate 6mm | 6.00 | 6'' x 20" | 525 |
Marine Plate 8mm | 8.00 | 6'' x 20" | 700 |
Marine Plate 9mm | 9.00 | 6'' x 20" | 788 |
Marine Plate 10mm | 10.00 | 6'' x 20" | 875 |
Marine Plate 12mm | 12.00 | 6'' x 20" | 1050 |
Marine Plate 22mm | 22.00 | 6'' x 20" | 1400 |
Marine Plate 16mm | 16.00 | 6'' x 20" | 1664 |
Marine Plate 19mm | 19.00 | 6'' x 20" | 1926 |
Marine Plate 25mm | 25.00 | 6'' x 20" | 2188 |
Cara Menghitung Berat Plat Kapal
- Ukuran 5 x 20 feet = Tebal x 72.9 = Berat
- Ukuran 6 x 20 feet = Tebal x 87.5 = Berat