Thyssenkrupp Grade
|
STANDAR COMPARISON | ||
AISI | JIS | ||
Carbon Steel | 1730 | 1045 | S 45C |
1740 | 1050 | S 50C | |
S55C | 1055 | S 55C | |
Machinery Steel | Thyssenkrupp 6582 | 4340 | SNCM 439 |
Thyssenkrupp 7225 | 4140 | SCM 440H | |
Thyssenkrupp 7220 | 4135 | SCM 435 | |
Cold Work Steel | Thyssenkrupp 2210 (h8) | L2 | SKS 2 |
Thyssenkrupp 2379 | D2 | SKD 11 | |
Thyssenkrupp 2510 | O1 | SKS 3 | |
Hot Work Steel | Thyssenkrupp 2344 EFS | H13 | SKD 61 |
Plastic Mould Steel | Thyssenkrupp 2083 ESR | 420J2 | SUS 420J2 |
Thyssenkrupp 2311 | P20 | - | |
Thyssenkrupp 2312 | P20+S | - | |
Thyssenkrupp 2316 | 420 Mod. | - | |
Thyssenkrupp 2738 | P20+Ni | - | |
Precipitation | PH42 ESR | 630 | 17-4PH |
High Speed Steel (HSS) | Thyssenkrupp 3243 | M35 | SKH 55 |
Thyssenkrupp 3343 | M2 | SKH 51 | |
Powder Metal Steel | Thyssenkrupp TSP 4 | M4 PM | SKH 54 |
Thyssenkrupp TSP 23 | M3/2 PM | SKH 53 | |
Stainless Steel | Thyssenkrupp 4125 | 440C | SUS 440C |
Bearing | Thyssenkrupp 3505 | 52100 | SUJ 2 |
Carburizing | Thyssenkrupp 5919 | 3115 | SNC 415 |
Thyssenkrupp 7131 | 5115 | SCM 415 | |
Nitriding | Thyssenkrupp 8509 | E71400 | SACM 645 |
Related Product
- Perbandingan Steel 2316, 2311 & 2083
- Jual Material Stavax
- Tabel Persamaan Hitachi Steel
- Jual Baja 2311 |AISI P20| W330| GB 3Cr2Mo| PX4 Mould Steel
- NAK80 Steel Properties
- Daido Steel Product List
- HSS Steel Grade & equivalent
- Daido Steel Standar Comparison
Incoming search Terms: jual baja sus440c, harga material thyssen 3505 per kg, distributor baja dc11 jakarta, spesifikasi Thyssenkrupp 2311, spesifikasi thyssenkrupp 2379, equivalent stainless steel 17-4ph, HRC baja 3343, tabel kekerasan baja 6582, material baja 7220, steel 7225 hardness, tempat harden jakarta,jual baja nak80, harga nak55 per kg, harga aisi 420, 4125 vs sus440c, nak55 vs nak80, nak80 properties, nak55 perbedaan NAK80, H13 & P20 mould steel, NAK80 Steel, baja P21, 10Ni3MnCuAl Steel equivalent |