Queen Cross Standar JIS 3101
Queen cross dibuat dari bagian baja H-beam canai panas. Queen Cross berbeda dalam bentuk dengan king cross, tetapi dapat dibuat dengan mengelas T-Beam ke web dari IWF canai panas untuk ukuran standarTabel Ukuran dan Berat Queen Cross Standar JIS 3101
Standard Sectional Dimension
|
Section | Unit | |||||
Sectional | Depth | Width |
Thickness
|
Corner | Area | Weight | |
Index | Section | Section | Web | Flange | Radius | ||
H | B | t1 | t2 | r | A | 6M | |
mm | mm | mm | mm | mm | mm | cm | Kg |
Q150 x 75 | 150 | 75 | 5 | 7 | 8 | 26.78 | 126.0 |
Q200 x100 | 200 | 100 | 5.5 | 8 | 11 | 40.74 | 192.0 |
Q198 x 99 | 198 | 99 | 4.5 | 7 | 11 | 34.77 | 163.8 |
Q250 x125 | 250 | 125 | 6 | 9 | 12 | 56.49 | 266.4 |
Q248 x124 | 248 | 124 | 5 | 8 | 12 | 49.02 | 231.0 |
Q300 x150 | 300 | 150 | 6.5 | 9 | 13 | 70.17 | 330.6 |
Q298 x149 | 298 | 149 | 5.5 | 8 | 13 | 61.2 | 288.6 |
Q350 x175 | 350 | 175 | 7 | 11 | 14 | 94.71 | 446.4 |
Q346 x174 | 346 | 174 | 6 | 9 | 14 | 79.02 | 372.6 |
Q400x200 | 400 | 200 | 8 | 13 | 16 | 126.18 | 594.6 |
Q396 x199 | 396 | 199 | 7 | 11 | 16 | 108.24 | 510.0 |
Q450x200 | 450 | 200 | 9 | 14 | 18 | 145.14 | 684.0 |
Q500x200 | 500 | 200 | 10 | 16 | 20 | 171.3 | 807.0 |
Q600x200 | 600 | 200 | 11 | 17 | 22 | 201.6 | 949.8 |
Q588x300 | 588 | 300 | 12 | 20 | 28 | 288.75 | 1360.2 |
Q700x300 | 700 | 300 | 13 | 24 | 28 | 353.25 | 1664.4 |
Q800x300 | 800 | 300 | 14 | 26 | 28 | 401.1 | 1890.0 |
Structural Steel Product: | |||||
Incoming Search Terms: jual besi queen cross,harga baja queen cross,Queen Cross Gunung Garuda,Besi Profil gg, Queen Cross jakarta, queen bee,queen beer,queen classroom,queen mp3,queen latifah,queen cross pub,queen crossbow stardust,queen cross stitch,queen crossword clue,Queens Cross Dental,king and queen cross photos,queen cross housing association, queen eleanor cross,queen eleanor's cross,queen elizabeth cross,60 minutes queen cross,
Besi Profil Queen Cross,