Product : SUP 9 Spring Steel
Kategori : Spring Steel
Standard: JIS G 4801
Grades : SUP 9
Equivalent
DIN17221 55Cr3/ 1.7176, GB/T1222 60CrMnA, JIS G4401 steel, BS 527A60, 5160/ G51600
Characteristic
SUP9 has good hardenability
hot working performance
Availability
Flat
Chemical Composition
Symbol of Class |
Chemical Composition % | |||||||
C | Si | Mn | P Max. | S Max. | Cr | V | B | |
SUP 3 | 0.75∼0.90 | 0.15∼0.35 | 0.30∼0.60 | 0.035 | 0.035 | - | - | - |
SUP 6 | 0.56∼0.64 | 1.50∼1.80 | 0.70∼1.00 | 0.035 | 0.035 | - | - | - |
SUP 7 | 0.56∼0.64 | 1.80∼2.20 | 0.70∼1.00 | 0.035 | 0.035 | - | - | - |
SUP 9 | 0.52∼0.60 | 0.15∼0.35 | 0.65∼0.95 | 0.035 | 0.035 | 0.65-0.95 | - | - |
SUP 9A
|
0.56∼0.64 | 0.15∼0.35 | 0.70∼1.00 | 0.035 | 0.035 | 0.70-1.00 | - | - |
SUP 10 | 0.47∼0.55 | 0.15∼0.35 | 0.65∼0.95 | 0.035 | 0.035 | 0.80-1.10 | 0.15-0.25 | - |
SUP 11A | 0.55∼0.65 | 0.15∼0.35 | 0.70∼1.00 | 0.035 | 0.035 | 0.70-1.00 | - | 0.0005 min. |
SUP 12 | 0.51∼0.59 | 1.20∼1.60 | 0.60∼0.90 | 0.035 | 0.035 | 0.60-0.90 | - | - |
SUP 13 | 0.56∼0.64 | 0.15∼0.35 | 0.70∼1.00 | 0.035 | 0.035 | 0.70-0.90 | - | - |
Note : The value of Cu as impurities shall not exceed 0.30% |
Mechanical Properties
Properties | SUP9 | |
Tensile Strength Min (MPa) | 1226 | |
Proof Stress Min (MPa) | 1079 | |
Elongation Min (%) | 9 | |
Hardness (HB) Max | 363-429 | |
Supplied Condition | Annealed |
Physical Properties
Properties | SUP 9 | |
Density (×1000 kg/m3) | 7.70 | |
Elastic Modulus (GPa) | 190-210 | |
Poisson's Ratio | 0.27-0.30 | |
Reduction in Area (%) | 48.4 | |
Impact Strength (J) | 27.4 |
Application
Various important spring, such as automobile, locomotive, large plate spring, laminated springs, coiled springs and torsion bar springs, etc.
Related Grade:
SUP 3| SUP 6| SUP 7| SUP 9A| SUP 10| SUP 11A| SUP 12| SUP 13|
Related Steel: | |||||
Incoming Search Terms: jual baja sup, material spring steel sup, jual spring steel, steel sup9, sup datasheet, equivalen steel sup, steel SUP 3, steel SUP 6, steel SUP 7, steel SUP 9, steel SUP 9A, steel SUP 10, steel SUP 11A, steel SUP 12, steel SUP 13,aisi 6150, astm a29, en 10083