Aluminum Alloy Comparison Table
International Standard
|
Germany
|
UK | Japan | Canada | France | ||
USA | ISO | DIN 1700 | DIN17007 | BS | JIS | Alcan | NF |
1050A | Al99,5 | Al99,5 | 3.0255 | 1B | 1S | A-5 | |
1070A | Al99,7 | Al99,7 | 3.0275 | 99.70 | A-7 | ||
1080A | Al99,8 | Al99,8 | 2.0285 | 1A | 99.80 | A-8 | |
Al99,98 R | 3.0385 | 1 | 99.99 | A-99 | |||
1200 | Al99 | Al99 | 3.0205 | 1C | 2S | A-4 | |
2007 | AlCuMgPb | 3.1645 | A-U4Pb | ||||
2011 | Al-Cu6BiPb | AlCuBiPb | 3.1655 | FC1 | 28S | A-U5PbBi | |
2014 | Al-Cu4SiMg | AlCuSiMn | 3.1255 | H15 | A-U4SG | ||
2017A | Al-Cu4Mg | AlCu2,5Mg0,5 | 3.1325 | H14 | A2017 | 17S | A-U4G |
2024 | Al-Cu4Mg1 | AlCuMg2 | 3.1355 | 2L97/98 | 24S | A-U4G1 | |
2117 | Al-Cu2Mg | AlCu2,5Mg0,5 | 3.1305 | 2L69 | 16S | A-U2G | |
3003 | Al-Mn1Cu | AlMnCu | 3.0517 | D3S | A-M1 | ||
3004 | AlMn1Mg1 | 3.0526 | 4S; D4S | A-M1G | |||
3005 | AlMn1Mg0,5 | 3.0525 | A-MG0,5 | ||||
3103 | Al-Mn1 | AlMn1 | 3.0515 | N3 | 3S | ||
3105 | AlMn0,5Mg0,5 | 3.0505 | N31 | 4S; D4S | |||
5005A | Al-Mg1 | AlMg1 | 3.3315 | N41 | B57S | A-G0,6 | |
5049 | AlMg2Mn0,8 | 3.3527 | B4S | A-G2,5MC | |||
5050B | Al-Mg1,5 | AlMg1,5 | 3.3316 | A57S | A-G1,5 | ||
5052 | Al-Mg2,5 | AlMg2,5 | 3.3523 | A5052 | 57S | ||
5056A | Al-Mg5 | AlMg5 | 3.3355 | N6 | A5056 | 56S; A56S | |
5082 | Al-Mg4 | AlMg4,5 | 3.3345 | ||||
5083 | Al-Mg4,5Mn | AlMg4,5Mn | 3.3547 | N8 | D54S | A-G4,5MC | |
5086 | AlMg4Mn | 3.3545 | (N5/6) | B54S | A-G4MC | ||
5251 | Al-Mg2 | AlMg2Mn0,3 | 3.3525 | N4 | M57S | A-G2M | |
5454 | Al-Mg3Mn | AlMg2,7Mn | 3.3537 | N51 | B53S | A-G3MC | |
5754 | Al-Mg3 | AlMg3 | 3.3535 | 53S | A-G3M | ||
6005A | AlMgSi0,7 | 3.3210 | H10 | A-SG0,5 | |||
6012 | AlMgSiPb | 3.0615 | A-SGPb | ||||
6060 | Al-MgSi | AlMgSi0,5 | 3.3206 | H9 | 50S | A-GS | |
6061 | Al-Mg1SiCu | AlMg1SiCu | 3.3211 | H20 | 65S; CS5S | ||
6082 | Al-Si1Mg | AlMgSi1 | 3.2315 | H30 | B51S | A-SGM0,7 | |
7020 | AlZn4,5Mg1 | 3.4345 | D74S | A-Z5G | |||
7022 | AlZnMgCu0,5 | 3.4345 | 79S | A-Z4GU | |||
7075 | Al-Zn6MgCu | AlZnMgCu1,5 | 3.4365 | 2L95/96 | A7075 | 75S | A-Z5GU |
Referensi:
www.astm.org/DATABASE.CART/HISTORICAL/B211-12.htm
www.wisetool.com/alu.htm