Alloy Tool Steel | |||||||||||
JIS | CHEMICAL COMPOSITION | ||||||||||
C% | Si% | Mn% | P% max | S% max | Ni% | Cr% | Mo% | OTHER | OTHER | ||
SKD 11 | 1.40-1.60 | 0.40Max | 0.60-Max | 0.03 | 0.03 | 0.00-0.50 | 11.00-13.00 | 0.80-1.20 | V=0.20-0.50 | Cu=0.25 | |
SKD 61 | 0.32-0.42 | 0.80-1.20 | 0.50Max | 0.03 | 0.03 | 0-0.25 | 4.50-5.50 | 1.00-1.50 | V=0.80-1.20 | Cu=0.25 | |
SKT 4 | 0.50-0.60 | 0.35Max | 0.60-1.00 | 0.03 | 0.03 | 1.30-2.00 | 0.70-1.00 | 0.20-0.50 | V=0.20 | Cu=-0.25 |
TOKO Besi Terdekat di jakarta, bandung, surabaya,balikpapan,samarinda,medan, pekanbaru, palembang, jambi,lampung