JIS | CHEMICAL COMPOSITION | ||||||||
C% | Si% | Mn% | P% max | S% max | Ni% | Cr% | Mo% | ||
SC Mn Cr4 | 0.35-0.45 | 0.30-0.60 | 1.20-1.60 | 0.04 | 0.04 | - | 0.40-0.80 | - | |
SCMn M3 | 0.30-0.40 | 0.30-0.60 | 1.20-1.60 | 0.04 | 0.04 | - | 0.20Max | 0.15-0.35 | |
SC Cr M3 | 0.30-0.40 | 0.30-0.60 | 0.50-0.80 | 0.04 | 0.04 | - | 0.80-1.20 | 0.15-0.35 | |
SC Mn Cr M3 | 0.30-0.40 | 0.30-0.60 | 1.20-1.60 | 0.04 | 0.04 | - | 0.30-0.70 | 0.15-0.35 | |
SC N Cr M2 | 0.25-0.35 | 0.30-0.60 | 0.90-1.50 | 0.04 | 0.04 | 1.6-2.0 | 0.30-0.90 | 0.15-0.35 |
TOKO Besi Terdekat di jakarta, bandung, surabaya,balikpapan,samarinda,medan, pekanbaru, palembang, jambi,lampung