Wear Plate Brands & Pabrikan
Brand Name |
Pabrikan | Negara |
Abrazo 400 | Corus / Tata UK Ltd. | UK |
Abrazo 450 | ||
Abrazo 500 | ||
Abrex 400 | NSSMC / Sumitomo Metal | Japan |
Abrex 450 | ||
Abrex 500 | ||
Abrex 600 | ||
Abro/ ROC™ 400 | Abraservice | UK |
Abro/ ROC™ 450 | ||
Abro/ ROC™ 500 | ||
Bisalloy 400 | Bisalloy steel | Australia |
Bisalloy 450 | ||
Bisalloy 500 | ||
Bisplate 600 | ||
Brinar 400 | Satzgitter / Ilsenburger Grobblech | Germany |
Brinar 450 | ||
Brinar 500 | ||
Chronit 400 | BÖHLER | Germany |
Chronit VM | ||
Chronit S-500 | ||
Creusabro 4000 | Arcelormittal | UK |
Creusabro 4800 | ||
Creusabro 8000 | ||
Dillidur 325L | Dillinger | Germany |
Dillidur Impact | ||
Dillidur 400 | ||
Dillidur 450 | ||
Dillidur 500 | ||
Dillidur 550 | ||
Dillidur 600 | ||
Durostat 400 | Voestalpine Stahl GmbH | Austria |
Durostat 450 | ||
Durostat 500 | ||
Durostat B2 | ||
Everhard-C340 | JFE Steel | Japan |
Everhard-C400 | ||
Everhard-C450 | ||
Everhard-C500 | ||
Everhard-C550 | ||
Everhard-C600 | ||
Everhard-SP | ||
FORA 400 | Indu Steel | Belgium |
FORA 450 | ||
FORA 500 | ||
HARDOX 400 | SSAB | Sweden |
Hardox 450 | ||
HARDOX 500 | ||
Hardox 600 | ||
Hardox HIACE | ||
Hardox HITEMP | ||
Hardox HITUF | ||
Hardox TUF | ||
Hardox Extreme | ||
Hartplast 400 | ISD Huta Czestochowa | Polandia |
Miilux 400 | Miilux Ltd | Finland |
Miilux 500 | ||
Miilux 500 | ||
Miilux 530 | ||
Nicrodur 400 | SIJ Acroni | Slovenia/ Europe |
Nicrodur 450 | ||
Nicrodur 500 | ||
Quard 400 | NLMK Clabecq | Belgium |
Quard 450 | ||
Quard 500 | ||
Raex 300 | Rukki | Finland |
Raex 400 | ||
Raex 450 | ||
Raex 500 | ||
Relia 400 | Industeel Ltd | India |
Relia 450 | ||
Relia 500 | ||
Rockstar 400 | Essar Steel India Ltd | India |
Rockstar 450 | ||
Rockstar 500 | ||
Sumihard K340 | Sumitomo Metal | Japan |
Sumihard K400 | ||
Sumihard K450 | ||
Sumihard K500 | ||
Swebor 400 | Swebor Stål AB | Swedia |
Swebor 450 | ||
Swebor 500 | ||
Swebor 550 | ||
Swebor 600 | ||
Welhard 400 | NSC Steel | Japan |
Welhard 500 | ||
XAR 300 | Thyssenkrup Metal | Germany |
XAR HT | ||
XAR 400 | ||
XAR 450 | ||
XAR 500 | ||
XAR 600 | ||
Precision Grinding (PGI) | USA | |
Wuyang Steel | China | |
Xinyu Iron Steel | China | |
Baosteel | China | |
Baohua Resistant Steel | China |
Bisalloy | Sumihard | JFE Everhard |
Hardox | XAR | FORA |
QUARD | Abrex | Creusabro |
Bisdomite | Bisclad | Weldox |
Tips Dan Trik Terkait:
- Jenis-jenis Bronze Dan Aplikasinya
- Jenis-jenis Besi Tuang (Cast Iron)
- Daftar Berat Jenis Steel dan Non Ferrous Metal
- Cara Membaca Sistem Penomoran Standar Baja
- Cara Menghitung Berat Plat Kapal
- Cara Memilih Grade Stainless Steel Sesuai Kebutuhan
- Cara Menghilangkan Baret Dipermukaan Stainless Steel
High Tensile Plate Brand & Type
High Tensile Steel Plate |
High Manganese Steel Plate |
ALTCROM 650 | CREUSABRO M |
ALTCROM 700 | CHRONOS K-700 |
DOMEX | |
DOMEX 460 MC | |
DOMEX 700MC | High Strength |
DOMEX WEAR 400 | Structural Steel |
HITEN 780 | LAS07/LSLAS07 |
NAXTRA 700 | S690QL |
OPTIM 700 | SAILHARD |
WELDOX 1100 | SAILMA 350 |
WELDOX 1300 | SAILMA 410 |
WELDOX 700 | SAILMA 450 |
WELDOX 900 | TISCRAL |
WELDOX 960 | |
STRENX | |
WELTEN 780E |
Product Equivalent | ||||
Hardox 450 | Creusabro 8000 | Quard 450 | Everhard 450 |
Incoming Search Terms: jual baja tahan aus, material baja tahan gesek, jual Wear Resistant Steel Plate NM400, GB-T 24186 NM450 Abrasion resistant, NM360 wear plate, baja tahan aus nm500,ar400 steel properties pdf, ar400 wear plate, ar400 steel suplier, jual plate strenx, plate hiten780 steel suplier, S690QL steel plat, plat quard 500