Salah satu bahan terpenting dari pembuatan silinder hidrolik adalah Honed Tubes. Jenis tabung ini biasanya diasah dalam diameter bagian dalam, sehingga juga dikenal sebagai honed ID tubing. Honing adalah proses pemesinan abrasif atau penggilingan yang memberikan permukaan presisi pada benda kerja logam misalnya Hydraulic Tubes. Selama proses ini, batu penggiling abrasif atau roda penggiling digosokkan ke Pre Honed Tube sepanjang jalur hegemoni. Honing adalah proses yang pada dasarnya digunakan untuk meningkatkan bentuk geometris suatu permukaan
Tabel ukuran Honed Tube ID x OD
ID X OD | Kg/mm² | ID X OD | Kg/mm² | |
(mm) | apply to pressure | (mm) | apply to pressure | |
18 x 31 | 752 | 130 x 150 | 160 | |
20 x 30 | 520 | 130 x 153 | 184 | |
25 x 35 | 416 | 135 x 160 | 193 | |
30 x 40 | 347 | 140 x 153 | 97 | |
32 x 42 | 325 | 140 x 155 | ||
35 x 45 | 298 | 140 x 160 | 149 | |
38 x5 0 | 328 | 140 x 165 | 186 | |
40 x 50 | 260 | 140 x 170 | 223 | |
40 x 55 | 390 | 145 x 160 | 107 | |
45 x 55 | 232 | 145 x 165 | 143 | |
45 x 60 | 347 | 145 x 170 | 180 | |
50 x 60 | 208 | 150 x 163 | ||
50 x 65 | 312 | 150 x 170 | 139 | |
50 x 70 | 416 | 150 x 175 | 174 | |
55 x 65 | 190 | 150 x 180 | 208 | |
55 x 70 | 284 | 155 x 170 | 100 | |
55 x 76 | 290 | 160 x 172 | 78 | |
60 x 70 | 174 | 160 x 180 | 130 | |
60 x 75 | 260 | 160 x 185 | ||
60 x 80 | 347 | 160 x 190 | 195 | |
63 x 73 | 166 | 165 x 190 | 158 | |
63 x 76 | 215 | 170 x 190 | 123 | |
63 x 80 | 281 | 170 x 195 | 153 | |
65 x 75 | 160 | 170 x 203 | 201 | |
65 x 80 | 240 | 175 x 190 | 89 | |
65 x 85 | 320 | 175 x 195 | 118 | |
70 x 80 | 149 | 175 x 205 | 130 | |
70 x 85 | 223 | 180 x 196 | 93 | |
70 x 90 | 298 | 180 x 202 | 128 | |
70 x 101 | 180 x 205 | 144 | ||
75 x 85 | 139 | 180 x 210 | 174 | |
75 x 90 | 208 | 180 x 216 | 208 | |
75 x 95 | 278 | 180 x 220 | 232 | |
80 x90 | 130 | 185 x 205 | 112 | |
80 x95 | 195 | 185 x 220 | 197 | |
80 x100 | 260 | 190 x 220 | 164 | |
80 x 114 | 190 x 232 | 229 | ||
80 x 121 | 389 | 200 x 216 | 84 | |
85 x 95 | 123 | 200 x 220 | 104 | |
85 x 100 | 184 | 200 x 232 | 157 | |
85 x 115 | 200 x 242 | 219 | ||
85 x 121 | 321 | 200 x 254 | 205 | |
85 x 127 | 375 | 205 x 232 | 136 | |
90 x 100 | 116 | 205 x 244,5 | ||
90 x 105 | 174 | 210 x 254 SAE | ||
90 x 110 | 232 | 215 x 254 SAE | ||
90 x 133 | 220 x 244,5 | |||
90 x 140 | 422 | 220 x 267 | 222 | |
95 x 105 | 109 | 220 x 270 | ||
95 x 110 | 165 | 220 x 273 | 250 | |
95 x 115 | 219 | 225 x 255 | 138 | |
100 x 110 | 104 | 225 x 273 | 221 | |
100 x 115 | 156 | 230 x 273 | 142 | |
100 x 120 | 208 | 230 x 286 | ||
100 x 125 | 260 | 240 x 324 | 266 | |
100 x 130 | 312 | 250 x 268 | 75 | |
100 x 135 | 364 | 250 x 274 | 72 | |
105 x 120 | 149 | 250 x 299 | 204 | |
105 x 125 | 199 | 250 x 323 | 221 | |
110 x 120 | 94 | 270 x 355 | 239 | |
110 x 125 | 142 | 280 x 340 | 162 | |
110 x 130 | 190 | 280 x 355 | 203 | |
110 x 135 | 237 | 300 x 318 id chrome | ||
110 x 140 | 300 x 351 | |||
115 x 130 | 136 | 300 x 355 | 139 | |
115 x 135 | 181 | 300 x 377 | 195 | |
120 x 135 | 130 | 300 x 381 | ||
120 x 140 | 174 | 320 x 340 id chrome | ||
125 x 137 | 100 | 320 x 355 | ||
125 x 140 | 125 | 320 x 428 | ||
125 x 145 | 167 | 350 x 426 | 165 | |
125 x 150 | 208 | 360 x 457 SAE | 204 | |
400 x 508 SAE |
Related Grade:
Carbon steel JIS G3445 STKM13C | ASTM MT1020 | BS ERWC3 | DIN ST45 | NF TU37b | ISO TS4 | ASTM A106 | SAE 1020 | DIN ST 52 | JIS STKM19A | ASTM 1524 | EN E355 | ISO TS18
Steel Plate Product: | |||||
Incoming search terms: honed tubes for hydraulic cylinders,properties carbon steel stkm13c, Tabung Hidrolik, Honed Tube stkm13c, Hydraulic Cylinder, ukuran Pipa Hidrolik, Tabung Hydraulic Cylinder STKM13C, Material bahan konstruksi hydraulic cylinder, harga st 37.4 stainless steel tube honed tube terbaru, chrome plate honed tube, tabung hydraulic surabaya, pipa hydraulic jakarta barat, jual pipa hydraulic cylinder, seamless carbon steel pipe for hydraulic cylinder, Mounting Cylinder,SUS304 Extra-Thin Style Precisely Rolled Stainless Seamless Steel Tube,Seamless Carbon Steel Pipe for Oil Pressure Service ST 37.4