Material | Type | Grades | Kg/cm²/m |
Stainless Steel | Austenitic Grades |
SUS201 | 0.793 |
SUS202 | |||
SUS301 | |||
SUS301L | |||
SUS301J1 | |||
SUS302 | |||
SUS302B | |||
SUS303 | |||
SUS303Se | |||
SUS304 | |||
SUS304L | |||
SUS304N1 | |||
SUS304N2 | |||
SUS304LN | |||
SUS304J1 | |||
SUS304J2 | |||
SUS305 | |||
SUS321 | |||
SUSXM7 | |||
SUS309S | 0.798 | ||
SUS310S | |||
SUS316 | |||
SUS316L | |||
SUS316N | |||
SUS316LN | |||
SUS316J1L | |||
SUS317 | |||
SUS317L | |||
SUS347 | |||
SUS317J1 | 0.800 | ||
SUSXM15J1 | 0.775 | ||
SUS317LN | 0.797 | ||
SUS836L | 0.806 | ||
SUS890L | 0.805 | ||
Austenitic Ferritic Grades | SUS329J1 | 0.780 | |
SUS329J3L | |||
SUS329J4L | |||
Martensitic Grades | SUS403 | 0.775 | |
SUS410 | |||
SUS410J1 | |||
SUS410S | |||
SUS416 | |||
SUS420J1 | |||
SUS420J2 | |||
SUS420F | |||
SUS431 | |||
SUS440A | 0.770 | ||
SUS440B | |||
SUS440C | |||
SUS440F | |||
Ferritic Grades | SUS405 | 0.775 | |
SUS410L | |||
SUS444 | |||
SUS429 | 0.770 | ||
SUS430 | |||
SUS430F | |||
SUS430XL | |||
SUS430J1L | |||
SUS434 | |||
SUS436L | |||
SUS436J1L | |||
SUS447J1 | 0.764 | ||
SUSXM27 | 0.767 | ||
Austenitic Ferritic Grades | SUS630 | 0.778 | |
SUS631 | |||
Aluminum | Pure Aluminum (1000) | A1060 | 0.270 |
A1080 | 0.270 | ||
A1070 | 0.270 | ||
A1050 | 0.270 | ||
A1100 | 0.271 | ||
Al-Cu (2000) | A2011 | 0.282 | |
A2014 | 0.280 | ||
A2017 | 0.279 | ||
A2024 | 0.277 | ||
A2219 | 0.284 | ||
Al-Mn (3000) | A3003 | 0.273 | |
A3004 | 0.272 | ||
Al-Si (4000) | A4032 | 0.268 | |
Al-Mg (5000) | A5005 | 0.270 | |
A5052 | 0.269 | ||
A5056 | 0.264 | ||
A5083 | 0.266 | ||
Al-Mg-Si (6000) | A6061 | 0.270 | |
A6063 | 0.269 | ||
A6N01 | 0.270 | ||
A6101 | 0.270 | ||
Al-Zn-Mg(7000) | A7003 | 0.270 | |
A7N01 | 0.278 | ||
A7075 | 0.280 | ||
Copper, Bronze and Brass |
Oxygen-free Copper | C1020 | 0.889 |
Tough pitch Copper | C1100 | 0.889 | |
Phosphorous-deoxidized Copper | C1220 | 0.889 | |
Phosphor Bronze Type2 | C5191 | 0.889 | |
Phosphor Bronze Type3 | C5212 | 0.880 | |
Phosphor Bronze for spring | C5210 | 0.889 | |
Free-cutting Phosphor Bronze Type1 | C5341 | 0.889 | |
Free-cutting Phosphor Bronze Type2 | C5441 | 0.889 | |
Aluminum Bronze C | C6161 | 0.770 | |
Aluminum Bronze Type2 | C6191 | 0.750 | |
Aluminum Bronze Type3 | C6241 | 0.745 | |
Nickel Silver (Type2) | C7521 | 0.873 | |
Nickel Silver (Type3) | C7541 | 0.870 | |
Nickel Silver for spring | C7701 | 0.870 | |
Free-cutting Nickel Silver | C7941 | 0.873 | |
Free-cutting Steels | C14500 | 0.894 | |
Copper Beryllium 25 | C1720 equivalent | 0.830 | |
Copper Beryllium 50 | Z3234 equivalent | 0.880 | |
Copper Chromium | Z3234 equivalent | 0.889 | |
Brass Type1 | C2600 | 0.843 | |
Brass Type2 | C2700 | 0.843 | |
Brass Type3 | C2801 | 0.843 | |
Free-cutting Brass | C3604 | 0.843 | |
Borging Brass | C3771 | 0.843 | |
Naval Brass | C4641 | 0.843 | |
High Strength Brass | C6782 | 0.843 | |
Bronze Casting Type3 | CAC403 | 0.870 | |
Bronze Casting Type6 | CAC406 | 0.880 | |
Phosphor Bronze Casting Type2 | CAC502 | 0.880 | |
Aluminum Bronze Casting Type2 | CAC702 | 0.760 | |
Bronze Casting Type2 | CAC602 | 0.885 | |
Bronze Casting Type4 | CAC604 | 0.910 | |
Brass Casting Type2 | CAC202 | 0.850 | |
High Tensile Brass Casting Type2 | CAC302 | 0.790 | |
Copper Casting Type1 | CAC101 | 0.889 | |
Baja Paduan (Nickel Alloy) |
Hastelloy C276 (Alloy C-276) | 0.889 | |
Hastelloy B2 (Alloy HB,Q) | 0.922 | ||
Carpenter 20 (Alloy 20) | 0.800 | ||
Carpenter 20Cb (Alloy 20CB) | 0.800 | ||
Carpenter 20Cb3 (Alloy 20CB3) | 0.805 | ||
Nickel 200 (Alloy 200) | 0.889 | ||
Nickel 201 (Alloy 201) | 0.889 | ||
Monel 400 (Alloy 400) | 0.880 | ||
Monel K-500 (Alloy K-500) | 0.844 | ||
Inconel 600 (Alloy 600) | 0.847 | ||
Inconel 601 (Alloy 601) | 0.811 | ||
Inconel 625 (Alloy 625) | 0.844 | ||
Inconel 718 (Alloy 718) | 0.819 | ||
Inconel 751 (Alloy 751) | 0.822 | ||
Inconel X-750 (Alloy X-750) | 0.828 | ||
Incoloy 800 (Alloy 800) | 0.794 | ||
Incoloy 800H (Alloy 800H) | 0.794 | ||
Incoloy 825 (Alloy 825) | 0.814 | ||
Titanium | TB-340 | 0.451 | |
TAB-6400 (6AL-4V) | 0.443 | ||
Material | Argentum (Perak) | 1.049 | |
Gold (Emas) | 1.932 | ||
Iron (Besi) | 0.785 | ||
Magnesium | 0.174 | ||
Manganese | 0.761 | ||
Mercury | 1.359 | ||
Molibdenum | 0.160 | ||
Platinum | 2.140 | ||
Tungsten | 1.960 | ||
Uranium | 1.890 | ||
Vanadium | 0.549 |
Penelusuran Terkait: Berat jenis stainless steel, bj stainless 310, stainless 430, stainless 201, massa jenis, besi kwarsa, massa jenis material,berat jenis stainless 304,berat jenis stainless steel 316,berat jenis stainless steel 304,jenis stainless steel terbaik,jenis stainless steel untuk pagar,density stainless steel 304, density stainless steel 316l,berapa berat jenis corten steel,jenis jenis stainless steel, berapa berat jenis pasir besi,berapa berat jenis emas,berat jenis perak,perunggu,emas antam,cara menghitung berat emas antam,densitas material,density gold, Copper Beryllium 25 C1720, Copper Beryllium 50 Z3234, Copper Chromium Z3234, Brass C2600, Brass C2700, Brass C2801, Free-cutting Brass C3604, Borging Brass C3771, Naval Brass C4641, High Strength Brass C6782, Bronze Casting CAC403, Bronze Casting CAC406, Phosphor Bronze Casting CAC502, Aluminum Bronze Casting CAC702, Bronze Casting CAC602, Bronze Casting CAC604, Brass Casting CAC202, High Tensile Brass Casting CAC302, Copper Casting CAC101,
Hastelloy C276, Hastelloy B2, Carpenter 20, Carpenter 20Cb, Carpenter 20Cb3, Nickel 200, Nickel 201, Monel 400, Monel K-500, Inconel 601, bj Inconel 625, Inconel 718, Inconel 751, Inconel X-750, Incoloy 800, Incoloy 800H, spec Incoloy 825, Oxygen-free Copper C1020, Tough pitch Copper C1100, Phosphorous-deoxidized Copper C1220, Phosphor Bronze C5191, Phosphor Bronze C5212, Phosphor Bronze for spring C5210, Free-cutting Phosphor Bronze C5341, Free-cutting Phosphor Bronze C5441, Aluminum Bronze C C6161, Aluminum Bronze C6191, Aluminum Bronze C6241, Nickel Silver C7521, Nickel Silver C7541, Nickel Silver for spring C7701, Free-cutting Nickel Silver C7941, Free-cutting Steels C14500