| Stainless Corosion Resisting Cast Steels | |||||||||
| JIS | CHEMICAL COMPOSITION | ||||||||
| C% | Si% | Mn% | P% max | S% max | Ni% | Cr% | Mo % | ||
| SUS 420 J 2 | 0.26-0.40 | 1.00Max | 1.00Max | 0.04 | 0.03 | 0.00-0.60 | 12.00-14.00 | - | |
| SUS 429 J 1 | 0.25-0.40 | 1.00Max | 1.00Max | 0.04 | 0.03 | 0.00-0.60 | 15.00-17.00 | - | |
| SCS 2 | 0.16-0.24 | 1.50Max | 1.00Max | 0.04 | 0.040Max | 0.00-1.00 | 11.50-14.00 | 0.0-0.5 | |
| SCS 12 | 0.20Max | 1.50Max | 2.00Max | 0.04 | 0.04Max | 8.00-11.00 | 18.00-21.00 | - | |
| SCS 17 | 0.20Max | 2.00Max | 2.00Max | 0.04 | 0.04Max | 12.00-15.00 | 22.00-26.00 | - | |











