Equivalent Grade
JIS | DIN | BS | AISI | ASTM |
NI-HARD 1 | 0.9625(GC330 NiCr4 2) | - | class 1 type A Ni-Cr-Hc | - |
NI-HARD 2 | 0.9620(GX260 NiCr 4 2) | 48442-2B | class 1 type B Ni-Cr-Hc | A-532 I-B NiCr-Lc |
G-X300 CrMo153 | 0.9635 | 48443-3A | GRADE 3 A_ | A-532 II-C 15%CrMo-HC |
G-X260 CrMoNi20-21 | 0.9645 | 48443-3C | GRADE 3 C | A-532 II-D |
CR-2828 | 0.9650(G-X270 Cr27) | 48443-3D | - | A-532 II-A |
SMW 350 | - | - | - | - |
Chemical Composition High Wear Resistance Alloy Cast Iron JIS Standard (%)
JIS | C | Si | Mn | P | S | Ni | Cr | Mo | Other |
max | max | ||||||||
SMW 350 | 3.30-3.50 | 1.50-2.50 | 0.50-0.70 | 0.04 | 0.04 | 1.80-2.40 | 0.10Max | 0.10-0.30 | - |
NI-HARD 1 | 3.00-3.60 | 0.20-0.80 | 0.30-0.70 | 0.8 | 2.00 | 3.30-5.00 | 1.40-2.40 | >0.5 | - |
NI-HARD 2 | 2.60-2.90 | 0.20-0.80 | 0.30-0.70 | 0.8 | 2.00 | 3.00-5.00 | 1.40-2.40 | >0.5 | - |
G-X300 CrMo153 |
2.30-2.60 | 0.20-0.80 | 0.50-1.00 | 1.5 | 2.00 | >0.7 | 14.00-17.00 | 1.00-3.00 | - |
G-X260 CrMoNi20-21 |
2.30-2.60 | 0.20-0.80 | 0.50-1.50 | 1.00-2.20 | 2.00 | 0.80-1.20 | 18.00-22.00 | 1.40-2.00 | - |
CR-2828 | 2.30-2.90 | 0.20-0.80 | 0.50-1.50 | 1.5 | 2.00 | >1.20 | 24.00-28.00 | >1.00 | - |
Mechanical Properties
JIS | TENSILE | YIELD | Elongation | HARDNESS |
Kg/mm2 | Kg/mm2 | % | Bhn | |
NI-HARD 1 | - | - | - | 520 HB |
NI-HARD 2 | - | - | - | 500 HB |
G-X300 CrMo153 | - | - | - | 577 HB |
G-X260 CrMoNi20-21 | - | - | - | 577 HB |
CR-2828 | - | - | - | 550-650 HB |
SMW 350 | - | - | - | 500 HB |
Application
Block engine, cylinder head, Crank Shaft Mesin, Pipe Fitting, Sprocket, Pump, dll.
Related Machinery Steel Product: | |||||
Incoming search terms: alloy cast iron, equivalent wear resistance, plat wear resistance, Harga wearplate, catalog baja tahan gesek, Spesifikasi besi wearplate, harga wearplate per kg,wearplate ni-hard,Chemical Composition High Wear Resistance Alloy Cast Iron, wearplate JIS Standard |