+A | Soft annealed |
+AC | Annealed to achieve spheroidization of the carbides |
+AR | As rolled |
+AT | Solution annealed |
+C | Cold drawn / hard |
+CR | Cold rolled |
+FP | Treated to ferrite-pearlite structure and hardness range |
+I | Isothermal annealing |
+LC | Cold drawn / soft |
+M | Thermo mechanical rolling |
+N | Normalized |
+NT | Normalized and tempered |
+P | Precipitation hardened |
+PE | Peeled |
+QA | Air quenched and tempered |
+QL | Liquid quenched and tempered |
+QT | Quenched and tempered |
+S | Treated to improve shearability |
+SH | As rolled and turned |
+SR | Cold drawn and stress relieved |
+T | Tempered |
+TH | Treated to hardness range |
+WW | Warm worked |
+U | Untreated |
Share This
Wear Resistant Plate
Page View
KALKULATOR BERAT PLATE
*Desimal pakai (.)