• Hardox, Bisalloy, Creusabro, XAR, Quard Sumihard, Fora, Raex,JFE Everhard
  • Plat Boiler,A283Gr.C,SS400,Plat Kapal,A36,BKI,SM490,S355J
  • 3Cr12,210,304/304L,AISI 310,316/316L,403, 410,430,Durinox
  • AISI 1045,AISI 4140,AISI 4340,SCM415,SCM435,SCM440,DIN 42CrMo4,DIN 34NiCrMo6,
  • S45C,S50C,VCL140,VCN150,ASSAB,Bohler, Thyssenkrupp
  • SKD11, SKD61, SKS3, SKT4, HSS, Tungsteen Carbide
  • H-Beam,I-Beam,WF Beam,UNP,C-Channel,Besi Siku,King Cross, T-Section
  • Toko Besi,Jual Besi Baja,harga Plat dan RounBar

Share This

Tabel Ukuran Berat Hollow Bronze LG2 & AB2

Tabel Ukuran Berat Hollow Bronze

SIZE           (OD x ID)BERAT
inchmmKg/meter
7/8 X 1/222.22 X 12.702,82
1  X 1/225.40 X  12.704,22
1 X 5/825.40 X 15.883,42
1  X 3/425.40 X  19.052,94
1-1/8 X 3/428.58 X 19.054,25
1-1/4 X 1/231.75 X  12.706,9
1-1/4 X 3/431.75 X  19.055,74
1-1/4 X 131.75 X  25.403,76
1-3/8 X 3/434.93 X  19.057,16
1-3/8 X 134.93 X  25.405,31
1-1/2 X 1/238.10 X  12.7010,13
1-1/2 X 3/438.10 X  19.058,84
1-1/2 X 138.10 X  25.407,03
1-1/2 X 1-1/438.10 X  31.754,62
 1-5/8 X 11/1641.28 X  17.468,58
1-5/8 X 141.28 X  25.408,84
1-5/8 X 1-1/441.28 X 31.756,4
1-3/4 X 1/244.45 X 12.7013,78
1-3/4 X 3/444.45 X  19.0512,67
1-3/4 X 144.45 X  25.4010,86
1-3/4 X 1-1/444.45 X  31.758,42
1-3/4 X 1-1/244.45 X  38.105,45
2  X 1/250.80 X  12.7018,35
2  X 3/450.80 X  19.0517,06
2  X 150.80 X  25.4015,21
2  X 1-1/450.80 X  31.7512,8
2  X 1-1/250.80 X  38.109,83
2  X 1-3/450.80 X  44.456,6
2-1/4  X 3/457.20 X 19.0521,87
2-1/4 X 157.20 X  25.4020,16
2-1/4 X 1-1/457.20 X  31.7517,75
2-1/4 X 1-1/257.20 X  38.1014,95
2-1/4 X 1-3/457.20 X  44.4511,22
2-1/4 X 257.20 X  50.807,13
2-1/2 X 3/463.50 X  19.0527,52
2-1/2 X 163.50 X  25.4025,67
2-1/2 X 1-1/463.50 X 31.7522,7
2-1/2 X 1-1/263.50 X  38.1020,26
2-1/2 X  1-3/463.50 X  44.4516,73
2-1/2 X 263.50 X  50.8012,61
2-3/4 X 169.85 X  25.4031,75
2-3/4 X 1-1/469.85 X  31.7529,15
2-3/4 X 1-1/269.85 X  38.1026,07
2-3/4 X 1-3/469.85 X  44.4522,8
2-3/4 X 269.85 X  50.8018,71
2-3/4 X 2-1/469.85 X  57.1514,03


SIZE           (OD x ID)BERAT
inchmmKg/meter
3  X 176.20 X  25.4038,41
3  X 1-1/476.20 X  31.7535,97
3  X 1-1/276.20 X  38.1033
3  X 1-3/476.20 X  44.4529,47
3  X 276.20 X  50.8025,34
3  X 2-1/476.20 X  57.2020,69
3 X 2-1/276.20 X  63.5015,44
3-1/4 X 182.55 X  25.4045,61
3-1/4 X 1-1/482.55 X  31.7543,2
3-1/4 X 1-1/282.55 X  38.1040,23
3-1/4 X 1-3/482.55 X  44.4536,66
3-1/4 X 282.55 X  50.8032,57
3-1/4 X 2-1/482.55 X  57.1527,89
3-1/4 X 2-1/282.55 X  63.5022,67
3-1/4 X 2-3/482.55 X 69.8516,75
3-1/2 X 188.90 X  25.4053,39
3-1/2 X 1-1/288.90 X  38.1047,98
3-1/2 X 1-3/488.90 X  44.4544,45
3-1/2 X 288.90 X  50.8040,33
3-1/2 X 2-1/488.90 X  57.2035,67
3-1/2 X 2-1/288.90 X  63.5030,43
3-1/2 X 2-3/488.90 X  69.8524,62
3-1/2 X 388.90 X  76.2021,23
3-3/4 X 195.25 X 25.4060,6
3-3/4 X 1-3/495.25 X 44.4553,17
3-3/4 X 295.25 X  50.8048,71
3-3/4 X 2-1/295.25 X  63.5038,78
3-3/4 X 2-3/495.25 X  69.8532,97
3-3/4 X 395.25 X  76.2026,6
4  X  1101.60 X  25.4070,62
4  X 1-1/2101.60 X  38.1065,21
4  X 2101.60 X  50.8057,59
4  X 2-1/2101.60 X  63.5047,69
4  X 2-3/4101.60 X  69.8541,88
4  X 3101.60 X  76.2035,51
4  X 3-1/2101.60 X  88.9023,07
4-1/4 X 2-3/4107.90 X  69.8551,35
4-1/2 X 1-1/2114.30 X 38.1087,12
4-1/2 X 2114.30 X  50.8077,09
4-1/2 X 2-1/2114.30 X  63.5067,19
4-1/2 X 3114.30 X  76.2055,01
4-1/2 X 3-1/2114.30 X  88.9042,57
4-1/2 X 4114.30 X  101.6026,17
4-3/4 X 2120.65 X  50.8087,71
5 X 2127.00 X  50.8098,87
5  X 2-1/2127.00 X  63.5088,97
5  X 3127.00 X  76.2076,79
5  X 3-1/2127.00 X  88.9064,35
5  X 4127.00 X  101.6047,95
5 X 4-1/2127.00 X  114.3029,34
5-1/2 X 2139.70 X  50.80122,89
5-1/2 X 2-1/2139.70 X  63.50112,99
5-1/2 X 3139.70 X  76.20100,82
5-1/2 X 3-1/2139.70 X  88.9088,37
5-1/2 X 4139.70 X  101.6071,97
5-1/2 X 4-1/2139.70 X  114.3053,3
6  X 2152.40 X  50.80149,19
6  X  2-1/2152.40 X 63.50141
6  X 3152.40 X  76.20127,12
6  X 3-1/2152.40 X  88.90114,68
6  X 4152.40 X  101.6098,27
6  X  4-1/2152.40 X  114.3079,6
6  X  5152.40 X  127.0058,67
6-1/2 X 3165.10 X 76.20159
6-1/2 X 3-1/2165.10 X 88.90146,24
6-1/2 X 4165.10 X  101.60130,71
6-1/2 X 4-1/2165.10 X  114.30112,04
6-1/2 X  5165.10 X  127.0091,11
6-1/2 X  5-1/2165.10 X  139.7067,91
7  X 3177.80 X  76.20190,67
7 X  4177.80 X  101.60162
7  X  5177.80 X  127.00122,2
7  X  5-1/2177.80 X  139.7099
7  X  6177.80 X  152.4073,56
7-1/2 X 4190.50 X 101.60193,53
7-1/2  X 5-1/2190.50 X  139.70132,4
7-1/2 X 6190.50 X  152.40106,95
8 X 3203.20 X 76.20258,1
8 X 4203.20 X  101.60230,84
8  X  4-1/2203.20 X  114.30220
8  X  5203.20 X  127.00191,24
8 X 6203.20 X  152.40142,56
8 X 7203.20 X 177.8084,33
8-1/2  X  4215.90 X  101.60275,65
8-1/2 X 7215.90 X 177.80129,2
9 X 5228.60 X 127.00265,9
9 X 6228.60 x 152.40218,3
9 X 7228.60 X 177.80160,2
9 X 8228.60 X 203.2096,54
10 X 5254.00 X 127.00352,5
10 X 6254.00 X 152.40303,9
10 X 7254.00 X 177.80250,4
10 X 8254.00 X 203.20180,25
10 X 9254.00 X 228.60108,2
11 X 7279.40 X 177.80341,9
11 X 8279.40 X 203.20276,2
11 X 9279.40 X 228.60198,91
12 X 6304.80 X 152.4512,3
12 X 8304.80 X 203.20395
12 X 9304.80 X 228.60308,25
12 X 10304.80 X 254.00226,2




Related Steel:

Incoming Search Terms: jual bronze lg2, material bronze, jual pelat bronze, as bronze ab2 , bronze bc6 datasheet, equivalen bronze bc3, tabel ukuran berat hollow bronze LG2,tabel bronze holo AB2,cara menghitung berat pipa bronze,pipa bronze lg2,holo bronze ab2, harga bronze holo,jual hollow bronze di glodok,pelat bronze lg2, jual bronze plate di jakarta, ab2 bronze as, aluminium Bronze holo, aluminum bronze albc3 cac703 harga murah, aluminum bronze cac703, Aluminum Bronze plate, as alpha bronze, as bronze, as bronze ba850, as bronze bc3, as bronze cac406, as bronze harga murah, as bulat bronze, ASTM F467 Hollow Bar, bronze BA 720L, as bronze BA 800 ,BA 810 bronze, BA 830, BA 840, BA 860, BA 950S holo bar, BC3 bronze pdf, bc6 bronze roundbar, BC6C, beyond bronze, bronze, bronze AB2, bronze adalah, bronze albc3, bronze albc3 harga miring, bronze ba810, bronze bc3, bronze cac406, bronze casting lg2, bronze castings cac 606 bc6 properties, bronze datasheet, bronze hollow, bronze lg2, bronze lg2 di glodok, bronze lg2 harga murah, bronze pb2 adalah, bronze pejal, bronze plate ba850, bronze plate lg2, bronze round bar, C83600, c83600 bronze bar, copper nikel, harga alpha bronze, harga as bronze, harga bronze per kg 2021, harga bronze per kg 2022, harga holo bronze terbaru, harga material bronze per kg, hollow bar, holo bronze ba 810 albc3, holo bronze c95800, importir bronze di jakarta, importir material bronze, jual aluminium bronze, jual bronze ab2, jual bronze ab2 bs1400, jual bronze bar, jual bronze bc6, jual bronze cac 703 ba 810, jual bronze glodok, jual bronze lg2, jual bronze plate, jual bronze plate potongan di bekasi, jual bronze-valve, jual material bronze lg2, jual plate bronze ab2 potongan, Manganese Bronze, material bronze, material bronze ba 850 cac606, material pb2 C90810, Medium Bronze, Nickel Silver ” 65-18 “, Nickel Tin Bronze ” Spinodal “, pabrik bronze jakarta, Phospor Bronze, plat bronze, Round/ Hollow Bar, Silicon Bronze, supplier bronze lg2, tabel ukuran bronze holo, tabel ukuran hollow bronze, Tin Bronze, toko as bronze glodok, ukuran bronze hollow bar

Produk Terkait:

Tags:
  • #toko besi terdekat, Jual plat Hardox,jual plat abrex 500,plate 253MA stainless, harga Plat 3cr12,plat Everhard C-400,XAR wear plate,quard plate, Jual plate raex 400, Creusabro 8000, plate weldox, Harga Baja, #jual stainless steel 304/L, as stainless 316, plat stainless 310s, sf003 steel plate,Jual plat A283 Gr.C bekasi,harga plat A516 Gr.70, stainless 410s Durinox,Jual Steel Pipe, distributor baja KS, GRP, dual plate,jual steel holo, harga steel roundbar terbaru, ASTM A572 grade 50, daftar harga stainless 2023,jual besi kotak,Aluminium plate 7075, material baja preharden,material stavax, jual vcn steel, Harga besi holo,inp,wf, unp,cnp,,H-beam,besi beton,Steel AISI 4340, harga Plate Boiler A387 Gr.22,jual valve dan flange,plat Kapal SS400,A36, BKI plate,SPCC SD, SPHC,Plat S355JR steel, harga plate sm490 YA, ABS, abrasion,Marine plate, plate Corten, Sumihard,Offshore plates,plat bisalloy,